
Bluestone
Name
Bluestone
Legal Entity
Private Company
Industry
Manufacturing - Luxury goods
Headquarters
Bangalore
Established
2011
Score: A+
Survey Status
Module | Status |
---|---|
Organisational Context | Reviewed |
Geographic footprint | Under Review |
Governance | Submitted |
Commitment | Submitted |
Society | Submitted |
Workforce | Incomplete |
Gender | Incomplete |
Environment | Incomplete |
Climate Change and GHG | Incomplete |
Resources | Incomplete |
Innovation | Incomplete |
Risks
Risks
Risk | Status |
---|---|
Organisational Context | Reviewed |
Geographic footprint | Under Review |
Governance | Submitted |
Commitment | Submitted |
Society | Submitted |
Workforce | Incomplete |
Gender | Incomplete |
Environment | Incomplete |
Climate Change and GHG | Incomplete |
Resources | Incomplete |
Innovation | Incomplete |
Score: A+
ESG Sumary
Primary Goals

Climate Action

Industry, Innovation and Infrastructure
Secondary Goals
Score: C-
55.8%
ESG Sumary
Category | Allocated Points | Weighting | Score |
---|---|---|---|
Governance | 6.5 | 10 | 65 |
Commitment | 4.5 | 8 | 36 |
Innovation | 5.5 | 6 | 33 |
Workforce | 6.5 | 10 | 65 |
Society | 6.5 | 8 | 54 |
Environment | 7 | 6 | 42 |
Resources | 4.25 | 8 | 34 |
Gender | 2 | 4 | 8 |
Total Score | 42.8 | 335/600 - 55.8% |
Company Profile

Business Summary
Bluestone manufactures diamond studded and plain gold jewelry and gold coin. The business also sells precious and semi-precious jewelry through corporate and retail outlets as well as online.
Unit of output:
Diamond and gem studded and plain gold jewelry, and gold coins.
Key KPIs
Resources
Energy cons (kWH)
Unknown
GHG Emisions
Unknown
Water Cons(MgL)
Unknown
Waste to landfills (tonnes)
Unknown
% recycled
Unknown
Workforce
Employees
312
Woman Employed
40
Injuries
0
Fatalities
0
Innovation
% ESG- positive products
Unkown
Society
$ Value of community investment
0